
Novafast™ 1000 is an epoxy vinyl ester resin which has excellent mechanical properties and corrosion resistance.
Novafast™ 1000 is suitable for use in elevated temperature environments and provides protection against corrosion in a wide range of applications and chemical exposures.

Novafast™ 1000 resin is suitable for use as a protective or structural coating and as laminating resin for fibre reinforced structures. Resin may be applied using hand lay-up, spray-up or filament winding methods.
Novafast™ 1000 is recommended where resistance to wear, impact, and temperature are combined with chemical resistance.

| Catalyst | Application between 1%-3% of total resin weight |
| Curing | Between 20°C and 35°C and humidity between 40% and 80% |
| Storage Measures | Stable for 6 months from the date of manufacture when stored away from direct UV light and at or below 24°C. |
| Packaging | IBC (1000L), 60L and 20L pails. |
| Safety | See Safety Data Sheet. |

Duct work constructed using Novafast™ 1000 resin
| Test | Units | Nominal | Method |
|---|---|---|---|
| Tensile Strength | MPa | 86 | ISO 527-1 |
| Tensile Modulus | GPa | 3.2 | ISO 527-1 |
| Tensile Elongation | % | 5-6% | ISO 527-1 |
| Flexural Strength | MPa | 150 | ISO 178 |
| Flexural Modulus | GPa | 3.4 | ISO 178 |
| Barcol Hardness | 0-100% | 35 | EN-59 |
| Heat Distortion Temperature | ºC | 105 | ISO 75 |
1Testing is based on unreinforced cured and post cured
resin castings, using Novafast 1000™ at 25°C
| Viscosity (cPs) | Relative Density | Styrene Content |
|---|---|---|
| 370 | 1.046 | 45% |